<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Investor perspectives</title>
		<description>The IASB recognises that investors and other users of financial statements have an important stake in the development of International Financial Reporting Standards (IFRSs), but many may not have time to read and respond to detailed technical proposals or participate in IASB working groups. For this reason we have established a dedicated investor outreach programme that builds on our current outreach activities. The core element of this investor resources section of the website is ‘Investor Perspectives’ – regular updates for investment professionals written by former analysts who are now IASB members.</description>
		<link>http://www.ifrs.org/Investor+resources/Investors+and+IFRS.htm</link>
		<copyright>Copyright 2010 IFRS Foundation.</copyright>
		<language>en-gb</language>
		<lastBuildDate>Thu, 29 Apr 2010 14:00:00 GMT</lastBuildDate>
		<managingEditor>webmaster@ifrs.org</managingEditor>
		<pubDate>Thu, 29 Apr 2010 14:00:00 GMT</pubDate>
		<webMaster>webmaster@ifrs.org</webMaster>

		<generator>Dave Ramsey</generator>
		<image>

			<url>http://www.ifrs.org/images/logos/iasb.gif</url>
			<title>Investor perspectives Feed</title>
			<link>http://www.ifrs.org/Investor+resources/Investors+and+IFRS.htm</link>
			<description>Investor perspectives feed</description>
			<width>206</width>
			<height>55</height>
		</image>
<item>
			<title>Patrick Finnegan: Performance Reporting: Back to the Future</title>
			<description>We published our first public agenda consultation on the IASB’s future work plan in July 2011. In the light of this unprecedented consultation, it should be no surprise that the response rate has been very strong with 245 comment letters filed as of the November 2011 deadline.</description>
			<link>http://www.ifrs.org/Investor+resources/2012+perspectives/January+2012+perspectives/Performance+Reporting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Tue, 31 Jan 2012 11:00:00 GMT</pubDate>
		</item> 
<item>
			<title>Paul Pacter: Using outreach activities to get the views of investors and creditors</title>
			<description>Setting global accounting standards in the public interest is an interactive process. The International Accounting Standards Board (IASB) needs input from business leaders, accountancy professionals, regulators, accounting educators, and – perhaps most importantly – those who use financial statements: investors and creditors.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/October+2011+perspectives/accounting+feedback.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Wed, 5 Oct 2011 11:00:00 GMT</pubDate>
		</item> 

 <item>
			<title>Patricia McConnell: Benefits of the IASB’s recent revisions to pension accounting</title>
			<description>In June we issued a revised IAS 19 Employee Benefits to improve the accounting for pensions and other defined benefit plans. Those revisions, which take effect from 1 January 2013, changed the presentation and disclosure of net pension liabilities or assets and net pension cost, but did not change their measurement.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/August+2011+perspectives/pension+accounting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Wed, 5 Oct 2011 11:00:00 GMT</pubDate>
		</item> 
 <item>
			<title>Ian Mackintosh: The IASB needs input from investors and others on which projects it should undertake next</title>
			<description>The IASB is now carrying out consultations on the broad, strategic direction and balance of its future work plan. Through this consultation process, our goal is to ensure that financial statements contain the information that you need for giving advice or for making investment decisions. For us to make the right decisions on our future work plan, we need your input now.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/August+2011+perspectives/agenda+consultation.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Fri, 5 Aug 2011 13:00:00 GMT</pubDate>
		</item> 
 <item>
			<title>Paul Pacter: Developing accounting standards consistent with the CFA Institute’s vision</title>
			<description>This Investor Perspective comments on the consistency of recent standards issued by the International Accounting Standards Board (IASB) with the vision set out in July 2007 by the CFA Institute (CFAI) in its landmark policy paper A Comprehensive Financial Reporting Model: Financial Reporting for Investors (the CFAI Model).</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/June+2011+perspectives/CFA+Institute.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 9 Jun 2011 16:00:00 GMT</pubDate>
		</item> 
 <item>
			<title>Patricia McConnell: Gross or net? That is the question</title>
			<description>The comment period on the exposure draft Offsetting Financial Assets and Financial Liabilities ended on 28 April, and reconsideration of the proposals will begin shortly. During our outreach activities we found there was no consensus among investors on the usefulness of presenting information about financial assets and financial liabilities on a gross basis or net basis in the balance sheet.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/June+2011+perspectives/gross+or+net.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Wed, 1 Jun 2011 10:00:00 GMT</pubDate>
		</item> 
 <item>
			<title>Patrick Finnegan: At long last—a single model for consolidation </title>
			<description>Following several years of detailed analysis and discussion, last week the IASB issued two new standards dealing with consolidation accounting and disclosures about relationships with other entities, including disclosures related to consolidated and unconsolidated entities—IFRS 10 Consolidated Financial Statements and IFRS 12 Disclosure of Interests in Other Entities. We think that investors will benefit from these new standards because they make the approach to consolidation accounting more understandable, comparable and consistent, and, we hope, the new standards will ensure that what you see on the balance sheet is a complete picture of what is under the control of a parent company and its management.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/May+2011+perspectives/consolidation.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Wed, 18 May 2011 11:00:00 GMT</pubDate>
		</item> 
                 <item>
			<title>Stephen Cooper: Reforming hedge accounting</title>
			<description>As part of our project to improve accounting for financial instruments, the IASB recently issued an exposure draft on proposals to replace the hedge accounting requirements in IAS 39 Financial Instruments: Recognition and Measurement. Hedge accounting is a complex and controversial topic in financial reporting and has long been an area of difficulty both for companies seeking to inform investors about what they are doing and for standard-setters in trying to regulate it appropriately.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/January+2011+perspectives/Reforming+hedge+accounting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Mon, 17 Jan 2011 11:00:00 GMT</pubDate>
		</item>  
                <item>
			<title>Patricia McConnell: The objective of financial reporting and the qualitative characteristics of useful information - what investors should know</title>
			<description>On 28 September 2010 we and the FASB completed the first phase of our joint project to develop a converged and improved conceptual framework. Because it is the basis on which we set standards, the conceptual framework is important to an investor’s understanding of the information provided in financial reports. Consequently, investors should be aware of what changes we are making to the framework.</description>
			<link>http://www.ifrs.org/Investor+resources/2011+perspectives/January+2011+perspectives/objective+of+financial+reporting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Tue, 11 Jan 2011 15:00:00 GMT</pubDate>
		</item>
                 <item>
			<title>Paul Pacter, guest editor: Capital providers need good small business reporting, too</title>
			<description>Good financial reporting makes investing and lending more efficient. Historically, financial reporting standards were developed by each country individually. Sometimes they were set by government, in other cases by the accounting profession, and, in still other cases, by an independent board. National standards made sense when companies raised money in, and investors looked for investment opportunities in, only their home country.</description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/December+2010+Perspectives/IFRSfor+SMEs.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 10 Dec 2010 13:00:00 GMT</pubDate>
		</item>	
		<item>
			<title>Stephen Cooper: Lessor accounting - what really are the lessor's assets?</title>
			<description>Lessor accounting presented particular problems for the IASB when developing the exposure draft (ED) on leases. Two quite different approaches to the treatment of the underlying asset were developed and each had its supporters, with no easy answer as to which was preferable.</description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/October+2010+perspectives/26+October+2010+perspectives.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 26 Oct 2010 10:00:00 GMT</pubDate>
		</item>	

                <item>
			<title>Patrick Finnegan: Making sense of Insurance contracts</title>
			<description>On 30 July 2010, the IASB published an exposure draft, Insurance Contracts, that would improve significantly the accounting for insurance contracts. The principal objective of the proposals is to provide users of financial statements with more transparent information about the performance and financial position of entities writing insurance contracts. </description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/October+2010+perspectives/insurance+contracts.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 7 Oct 2010 14:00:00 GMT</pubDate>
		</item>			
                <item>
			<title>Patrick Finnegan: Some things we are certain about, other things we just don't know</title>
			<description>A proposal to analyse uncertainty. Many fair value measurements use unobservable inputs, which inherently leads to uncertainty in such measurements. In June, we published the exposure draft Measurement Uncertainty Analysis Disclosure for Fair Value Measurements, which proposes a disclosure to give investors information about the effects of that uncertainty. </description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/August+2010+perspectives/analyse+uncertainty+FVM.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Mon, 23 Aug 2010 10:00:00 GMT</pubDate>
		</item>		


		<item>
			<title>Patricia McConnell: Will the elimination of operating lease accounting improve financial reporting by lessees?</title>
			<description>In May we published an exposure draft Fair Value Option for Financial Liabilities as part of our project to improve the accounting for financial instruments. The ED proposes a limited change to the accounting for issued debt to deal specifically with the issue of P and L volatility caused by ‘own credit’ changes, which is a change in the fair value of a financial liability caused by a change in the credit quality of the issuer.</description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/July+2010+perspectives/PM_best_fix_FVO.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Mon, 12 Jul 2010 10:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Patrick Finnegan: What would Shakespeare say about Financial Statement Presentation?</title>
			<description>If Shakespeare were alive to add his flair to the joint IASB-FASB project dealing with Financial Statement Presentation, he might have said: ‘That which we call a financial statement by any other name might be as useful’. If that view is about as clear or transparent as some of the financial reports you have read, then fear not, for there are potential improvements in our philosophy that may be of interest to you.</description>
			<link>http://www.ifrs.org/Investor+resources/2010+perspectives/July+2010+perspectives/What+would+Shakespeare+say+about+Financial+Statement+Presentation.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 8 Jul 2010 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Patricia McConnell: Will the elimination of operating lease accounting improve financial reporting by lessees?</title>
			<description>To address investors’ concerns about off-balance sheet assets and liabilities that result from the application of today’s lease accounting rules, we are proposing that all leases be accounted for in a manner similar to how finance leases are treated today.</description>
			<link>http://www.iasb.org/Investor+resources/2010+perspectives/June+2010+perspectives/elimination+of+operating+lease+accounting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 24 Jun 2010 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Stephen Cooper: Revenue recognition and your mobile phone</title>
			<description>The IASB and FASB will shortly issue an exposure draft of a revised standard for revenue recognition designed to provide what we believe will be significant improvements to financial reporting. For many companies the new approach will not change the amount or timing of revenue recognition. However, in some cases there could be a significant impact. </description>
			<link>http://www.iasb.org/Investor+resources/2010+perspectives/June+2010+perspectives/Revenue+recognition+and+your+mobile+phone.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Tue, 11 Jun 2010 10:00:00 GMT</pubDate>
		</item>
			
			

		<item>
			<title>Patrick Finnegan: Improving the picture of performance for investors</title>
			<description>If investors are to understand how companies are creating value, they need to see a comprehensive picture of financial performance. This is the main goal of our most recently issued proposal, Presentation of Items of Other Comprehensive Income (OCI).</description>
			<link>http://www.iasb.org/Investor+resources/2010+perspectives/June+2010+perspectives/Improving+the+picture+of+performance+for+investors.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Tue, 04 June 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Stephen Cooper: Loan loss allowances – to smooth or not?</title>
			<description>One of the key issues in accounting for financial instruments is when to recognise and how to measure loan loss allowances (impairment) for receivables and loans reported at amortised cost. it is important that we understand what information investors require to fully appreciate the financial position and performance of these institutions. </description>
			<link>http://www.iasb.org/Investor+resources/2010+perspectives/May+2010+perspectives/Loan+loss+allowances.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Tue, 11 May 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Patricia McConnell: Do you agree that investors will benefit from the IASB’s proposals to improve pension accounting?</title>
			<description>Today we issued proposals to improve accounting for pensions and other defined benefit plans. You can find more information about this via the pensions section of the IASB website. We are not proposing to change the measurement of defined benefit obligations or plan assets. The proposals primarily cover matters of presentation and disclosure. </description>
			<link>http://www.iasb.org/Investor+resources/2010+perspectives/April+2010+perspectives/PM+improving+pensions+accounting.htm</link>
			<category>Investor perspectives</category>
			<comments></comments>
			<pubDate>Thu, 29 Apr 2010 14:00:00 GMT</pubDate>
		</item>

		
	</channel>
</rss>